Aftoí tis Lámpsís:
| Name: | Aftoí tis Lámpsís | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Keria | ||||||||||||||
| Religion Type: | Agnostic | ||||||||||||||
| Conversion Strength: | Moderate | ||||||||||||||
| Faith: | Devotion | ||||||||||||||
| Integrity: | Humility | ||||||||||||||
| Empathy: | Compassion | ||||||||||||||
| Death: | Defiance | ||||||||||||||
| Pleasure: | Indulgence | ||||||||||||||
| Aspiration: | Ambition | ||||||||||||||
| Funeral: | Celebration | ||||||||||||||
| Effect Description: |
Flames Stability: All nations with Aftoí tis Lámpsís as their majority religion gain 4% chance to gain stability per researcher they assign
|
||||||||||||||
| Pops: |
|